Ive been trying to make use of the small displays in the default Cirrus jet. The GTN 750 wouldnt fit and the dimensions arent good either for the GTN 650, but with a few compromises its possible to improve the flight experience (even if the cockpit is not fully realistic). I also added a glass ef. X Plane Cirrus Jet Manual Rebar. How To Crack Steam Accounts. Super Hero Sakusen Daidaru No Yabou Download Firefox. Stonewall Attack Chess Pdf Torrent. Buddha In Daily Life Pdf Files.
This is just a mod of the default cirrus SF50 (with permission). It includes my best remake on the cirrus/garmin SR22 perspective cockpit. It is a work in progress and is missing buttons. The last time I posted this I had posted the wrong one, this one should work fairly well. Transponders, buttons etc. will be added in the upcoming beta.
It includes garmin SVT (a modified HITS). The blue LVL button, (some autopilot button that does the same thing, just different pic) and more.
This is for those people who prefer 2D pits as the 3D pit looks funky.
Enjoy!
The archive cirrus SF50.zip has 219 files and directories contained within it.
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
c4.acf | 06.11.12 | 1.69 MB |
c4_cockpit.obj | 02.24.12 | 361.36 kB |
c4_icon.png | 02.24.12 | 46.39 kB |
c4_paint.png | 04.06.12 | 25.92 kB |
c4_paint_new.png | 04.06.12 | 25.92 kB |
c4_paint2.png | 04.06.12 | 1.19 kB |
c4_paint2_new.png | 04.06.12 | 1.19 kB |
Cirrus_Extras | 05.14.12 | 0 B |
Anchoring Hooks.obj | 03.02.12 | 286.12 kB |
Antennae.obj | 03.02.12 | 422.46 kB |
c4.acf | 03.02.12 | 2.46 MB |
Cirrus.jpg | 03.02.12 | 182.85 kB |
Elevator_Components.obj | 03.02.12 | 382.97 kB |
Fins.obj | 03.02.12 | 498.91 kB |
Flap_Components.obj | 03.02.12 | 2.16 MB |
Fuel_Cap.obj | 03.02.12 | 350.59 kB |
fuse.png | 03.02.12 | 746.85 kB |
ReadMe.pdf | 03.02.12 | 1.75 MB |
Sensors.obj | 03.02.12 | 1.10 MB |
Tail_Lights.obj | 03.02.12 | 100.22 kB |
Turbine.obj | 03.02.12 | 233.91 kB |
cockpit | 05.14.12 | 0 B |
autopilot | 05.14.12 | 0 B |
autopilot engage | 05.14.12 | 0 B |
ott_ALT_eng_BC.png | 02.24.12 | 3.34 kB |
ott_ALT_eng_BC-1.png | 02.24.12 | 3.23 kB |
ott_ATR_eng_BC.png | 02.24.12 | 3.40 kB |
ott_ATR_eng_BC-1.png | 02.24.12 | 3.41 kB |
ott_BC_eng_BC.png | 02.24.12 | 3.35 kB |
ott_BC_eng_BC-1.png | 02.24.12 | 953 B |
ott_GS_eng_BC.png | 02.24.12 | 3.42 kB |
ott_GS_eng_BC-1.png | 02.24.12 | 3.23 kB |
ott_HDG_eng_BC.png | 02.24.12 | 3.37 kB |
ott_HDG_eng_BC-1.png | 02.24.12 | 3.41 kB |
ott_LCA_eng_BC.png | 02.24.12 | 3.36 kB |
ott_LCA_eng_BC-1.png | 02.24.12 | 3.41 kB |
ott_LOC_eng_BC.png | 02.24.12 | 3.36 kB |
ott_LOC_eng_BC-1.png | 02.24.12 | 3.23 kB |
ott_VN_eng_BC.png | 02.24.12 | 3.41 kB |
ott_VN_eng_BC-1.png | 02.24.12 | 3.23 kB |
ott_VVI_eng_BC.png | 02.24.12 | 3.40 kB |
ott_VVI_eng_BC-1.png | 02.24.12 | 3.42 kB |
ott_winglev_eng_BC.png | 05.13.12 | 3.20 kB |
ott_winglev_eng_BC-1.png | 02.24.12 | 3.42 kB |
autopilot select | 05.14.12 | 0 B |
EFIS_disp_ALT.png | 02.24.12 | 452 B |
EFIS_disp_ALT-1.png | 02.24.12 | 452 B |
EFIS_disp_ALT-4.png | 02.24.12 | 641 B |
EFIS_disp_HDG.png | 02.24.12 | 452 B |
EFIS_disp_HDG-1.png | 02.24.12 | 452 B |
EFIS_disp_HDG-4.png | 02.24.12 | 555 B |
EFIS_disp_SPD.png | 02.24.12 | 452 B |
EFIS_disp_SPD-1.png | 02.24.12 | 452 B |
EFIS_disp_SPD-4.png | 02.24.12 | 583 B |
EFIS_disp_VVI.png | 02.24.12 | 452 B |
EFIS_disp_VVI-1.png | 02.24.12 | 452 B |
EFIS_disp_VVI-4.png | 02.24.12 | 608 B |
ott_sel_ALT_HM.png | 02.24.12 | 3.95 kB |
ott_sel_HDG_HM.png | 02.24.12 | 5.72 kB |
ott_sel_HDG_HM-1.png | 02.24.12 | 3.96 kB |
ott_sel_SPD_HM.png | 02.24.12 | 3.95 kB |
ott_sel_VVI_HM.png | 02.24.12 | 4.78 kB |
buttons | 05.14.12 | 0 B |
but_avionics.png | 02.24.12 | 1.25 kB |
but_avionics-1.png | 02.24.12 | 1.44 kB |
but_battery.png | 02.24.12 | 1.22 kB |
but_battery-1.png | 02.24.12 | 1.45 kB |
but_brakes.png | 02.24.12 | 3.11 kB |
but_brakes-1.png | 02.24.12 | 3.74 kB |
but_flitedir_modeSC.png | 02.24.12 | 3.26 kB |
but_flitedir_modeSC-1.png | 02.24.12 | 7.24 kB |
but_yawdamp.png | 02.24.12 | 1.26 kB |
but_yawdamp-1.png | 02.24.12 | 1.45 kB |
engine | 05.14.12 | 0 B |
but_generator.png | 02.24.12 | 1.25 kB |
but_generator-1.png | 02.24.12 | 1.45 kB |
landing gear | 05.14.12 | 0 B |
but_gear_handle_BC.png | 02.24.12 | 517 B |
but_gear_handle_BC-1.png | 02.24.12 | 322 B |
but_gear_light_HM.png | 02.24.12 | 373 B |
but_gear_light_HM-1.png | 02.24.12 | 3.17 kB |
lights | 05.14.12 | 0 B |
but_beacon.png | 02.24.12 | 1.25 kB |
but_beacon-1.png | 02.24.12 | 1.45 kB |
but_land_light.png | 02.24.12 | 1.25 kB |
but_land_light-1.png | 02.24.12 | 1.45 kB |
but_nav_light.png | 02.24.12 | 1.24 kB |
but_nav_light-1.png | 02.24.12 | 1.45 kB |
but_strobe_light.png | 02.24.12 | 1.28 kB |
but_strobe_light-1.png | 02.24.12 | 1.45 kB |
but_taxi_light.png | 02.24.12 | 1.24 kB |
but_taxi_light-1.png | 02.24.12 | 1.45 kB |
starter | 05.14.12 | 0 B |
but_off_run_start.png | 02.24.12 | 3.71 kB |
but_off_run_start-1.png | 02.24.12 | 7.24 kB |
ECAM | 05.14.12 | 0 B |
ECAM_mode.png | 02.24.12 | 1.60 kB |
ECAM_mode-1.png | 02.24.12 | 273 B |
ECAM_mode-2.png | 02.24.12 | 3.04 kB |
ECAM_mode-4.png | 02.24.12 | 7.19 kB |
mode ENG | 05.14.12 | 0 B |
engine round | 05.14.12 | 0 B |
ECAM_rnd_FF.png | 02.24.12 | 1.45 kB |
ECAM_rnd_FF.txt | 02.24.12 | 166 B |
ECAM_rnd_FF-1.png | 02.24.12 | 3.39 kB |
ECAM_rnd_FF-2.png | 02.24.12 | 2.96 kB |
ECAM_rnd_FF-3.png | 02.24.12 | 2.78 kB |
ECAM_rnd_FF-4.png | 02.24.12 | 3.16 kB |
ECAM_rnd_N1.png | 02.24.12 | 1.45 kB |
ECAM_rnd_N1.txt | 02.24.12 | 166 B |
ECAM_rnd_N1-1.png | 02.24.12 | 3.33 kB |
ECAM_rnd_N1-2.png | 02.24.12 | 2.96 kB |
ECAM_rnd_N1-3.png | 02.24.12 | 2.78 kB |
ECAM_rnd_N1-4.png | 02.24.12 | 3.16 kB |
EFIS | 05.14.12 | 0 B |
Avidyne | 05.14.12 | 0 B |
Avidyne_PFD.png | 02.24.12 | 1.86 kB |
Avidyne_PFD-1.png | 02.24.12 | 48.09 kB |
Avidyne_PFD-2.png | 02.24.12 | 6.52 kB |
Avidyne_PFD-3.png | 02.24.12 | 14.06 kB |
Avidyne_PFD-4.png | 02.24.12 | 11.29 kB |
but_map_mode.png | 02.24.12 | 482 B |
but_map_mode-1.png | 02.24.12 | 817 B |
but_map_options.png | 02.24.12 | 736 B |
but_map_options-1.png | 02.24.12 | 336 B |
but_map_zoom.png | 02.24.12 | 450 B |
but_map_zoom-1.png | 02.24.12 | 891 B |
EFIS elements primary | 06.11.12 | 0 B |
el_airspeed.png | 02.24.12 | 2.97 kB |
el_airspeed.txt | 02.24.12 | 327 B |
el_airspeed-1.png | 02.24.12 | 5.18 kB |
el_airspeed-2.png | 02.24.12 | 3.17 kB |
el_airspeed-3.png | 02.24.12 | 2.92 kB |
el_airspeed-4.png | 02.24.12 | 3.71 kB |
el_altitude.png | 02.24.12 | 2.99 kB |
el_altitude.txt | 02.24.12 | 417 B |
el_altitude-1.png | 02.24.12 | 5.54 kB |
el_altitude-2.png | 02.24.12 | 3.42 kB |
el_altitude-3.png | 02.24.12 | 2.94 kB |
el_altitude-4.png | 02.24.12 | 3.85 kB |
el_horizon_cdi.png | 07.14.04 | 4.63 kB |
el_horizon_CDI-1.png | 07.14.04 | 4.85 kB |
el_horizon_CDI-3.png | 07.13.04 | 3.88 kB |
el_horizon_CDI-4.png | 07.13.04 | 3.47 kB |
el_horizon-CDI_2.png | 07.14.04 | 4.95 kB |
HITS.png | 05.13.12 | 45.78 kB |
HITS.txt | 05.13.12 | 53 B |
HITS-1.png | 05.13.12 | 2.76 kB |
EFIS maps | 05.14.12 | 0 B |
map_s_HM.png | 02.24.12 | 1.14 kB |
map_s_HM.txt | 02.24.12 | 118 B |
map_s_HM-1.png | 02.24.12 | 13.95 kB |
map_s_HM-2.png | 02.24.12 | 21.31 kB |
map_s_HM-3.png | 02.24.12 | 23.90 kB |
map_s_HM-4.png | 02.24.12 | 4.73 kB |
flaps | 05.14.12 | 0 B |
han_flap_HM.png | 02.24.12 | 1.02 kB |
han_flap_HM.txt | 02.24.12 | 64 B |
han_flap_HM-1.png | 02.24.12 | 317 B |
generic | 05.14.12 | 0 B |
gen_canopy.png | 02.24.12 | 1.20 kB |
gen_canopy-1.png | 02.24.12 | 516 B |
handles | 05.14.12 | 0 B |
han_thro_linear.png | 02.24.12 | 741 B |
han_thro_linear.txt | 02.24.12 | 64 B |
han_thro_linear-1.png | 02.24.12 | 384 B |
nav displays | 05.14.12 | 0 B |
DMEs | 05.14.12 | 0 B |
DME1_dig.png | 02.24.12 | 2.99 kB |
DME1_dig-4.png | 02.24.12 | 3.16 kB |
DME2_dig.png | 02.24.12 | 2.97 kB |
DME2_dig-4.png | 02.24.12 | 3.16 kB |
-PANELS- | 05.14.12 | 0 B |
extras & reference | 05.14.12 | 0 B |
autopilot.PNG | 04.05.12 | 773.85 kB |
perspective video.url | 04.08.12 | 131 B |
Panel_General_IFR.PNG | 05.14.12 | 684.55 kB |
radios | 05.14.12 | 0 B |
GPS FMS | 05.14.12 | 0 B |
GPS_GA.png | 02.24.12 | 1.47 kB |
GPS_GA-1.png | 02.24.12 | 3.42 kB |
GPS_GA-4.png | 02.24.12 | 4.64 kB |
NAV COM | 05.14.12 | 0 B |
rad_navcomadf_HM.png | 02.24.12 | 1.17 kB |
rad_navcomadf_HM-1.png | 02.24.12 | 568 B |
rad_navcomadf_HM-2.png | 02.24.12 | 2.93 kB |
rad_navcomadf_HM-4.png | 02.24.12 | 3.29 kB |
transponder | 05.14.12 | 0 B |
transponder_BC.png | 02.24.12 | 864 B |
transponder_BC-1.png | 02.24.12 | 1.24 kB |
transponder_BC-4.png | 02.24.12 | 3.33 kB |
rheostats | 05.14.12 | 0 B |
rhe_baro_HM.png | 02.24.12 | 4.83 kB |
rhe_OBS_any_HM.png | 02.24.12 | 4.54 kB |
supplement | 05.14.12 | 0 B |
stall_GA.png | 02.24.12 | 3.49 kB |
stall_GA-1.png | 02.24.12 | 3.68 kB |
trim | 05.14.12 | 0 B |
elv_trim_act.png | 02.24.12 | 353 B |
elv_trim_act-1.png | 02.24.12 | 338 B |
elv_trim_ind.png | 02.24.12 | 445 B |
elv_trim_ind.txt | 02.24.12 | 66 B |
elv_trim_ind-1.png | 02.24.12 | 238 B |
info.txt | 02.24.12 | 350 B |
liveries | 05.14.12 | 0 B |
red | 05.14.12 | 0 B |
objects | 05.14.12 | 0 B |
fuse.png | 02.24.12 | 495.07 kB |
objects | 05.14.12 | 0 B |
fuse.obj | 02.24.12 | 881.94 kB |
fuse.png | 02.24.12 | 712.54 kB |
glass.obj | 02.24.12 | 64.38 kB |
inn.obj | 02.24.12 | 1.17 MB |
inn.png | 02.24.12 | 906.44 kB |
lgear.obj | 02.24.12 | 315.10 kB |
pilot.obj | 02.24.12 | 120.02 kB |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.
Hi everyone!
Sorry if this is a dumb question, but it is really bugging me.
I just got my first flight sim, XP11, and I'm really loving learning about aviation, navigation and so on.
So far my favorite plane of the ones included is the Cirrus Vision SF50, due to it being a modern, small and sporty jet plane (no big fan of props) -- but I'm having some issues.
There seems to not be a transponder on the plane, making ATC communication close to impossible between airports due to not being able to set required transponder code / squawk.
Also the lack of a gps or other map based navigation equipment is a huge downside for me.
Is there anything I could about these issues?
Could anyone recommend any similar air crafts that would also provide me with a transponder and gps/modern map based navigation?
Thanks for any input!